Time (GMT +7) |
Activity |
Place |
October 14, 2020 |
||
08.00-12.30 |
Registration |
|
October 15, 2020 |
||
07.00-08.00 |
Registration |
Zoom Pleno
Join Zoom Meeting https://zoom.us/j/98463825582?pwd=QmQyc3lUNWFBdGVNaGNlaDQwQmNqQT09
Meeting ID: 984 6382 5582 Passcode: 300241
|
08.00-09.00 |
Opening |
|
Indonesia Raya Anthem |
||
Belanegara Anthem |
||
Opening Speech organizing committee / Dean of FASILKOM UPN JATIM |
||
Opening Speech Chair of the IEEE Indonesia CSS/RAS Joint Chapter |
||
Opening Speech Rector of UPN Veteran Jatim |
||
Doa |
||
Sesi Photo / Tarian |
||
09.00-09.45 (11:00-11:45 in JPT) |
Keynote Speaker 1: Prof. Nubuo Funabiki Title: Project of Programming Self-Study Tools |
|
09.45-10.30 |
Keynote Speaker 2 Prof. Rahmita Wirza O.K. Rahmat
Title:
|
|
10.30-11.15 |
Keynote Speaker 3 Ir. Endra Joelianto, Ph.D
Title: PID Controller With Q-Learning |
|
11.15-12.00 |
Q & A |
|
12.00-12.30 |
Break |
|
12.30-16.00 |
Parallel Session |
|
Parallel Track: Information Systems (11 Papers) |
Zoom Room-ITIS 1 |
|
Parallel Track: Informatics A (9 Papers) |
Zoom Room-ITIS 2 |
|
Parallel Track: Informatics B (10 Papers) |
Zoom Room-ITIS 3 |
|
Parallel Track: Informatics C (10 Papers) |
Zoom Room-ITIS 4 |
|
Parallel Track: Informatics D (9 Papers) |
Zoom Room-ITIS 5 |
|
Parallel Track: Engineering |
Zoom Room-ITIS 6 |
|
16.00 –17.00 |
Closing Ceremony |
Zoom |
October 16, 2020 |
||
08.30-09.30 |
Registration |
|
09.00-12.00 (11:00-14:00 in JPT) |
For the 1st workshop:
Title: Introductions of Programming Self-Study Tools by Yan Watequlis Syaifudin, Htoo Htoo Sandi Kyaw, Su Sandy Wint, Soe Thandar Aung |
|
For 2nd workshop: 3 titles Title1: Introduction of Transmission Power Optimization Method for IEEE 802.11n WLAN by Hendy Briantoro Title2: Introduction of Room Detection System Using IEEE802.15.4 by Pradini Puspitaningayu Title3: Introduction of Exercise and Performance Learning Assistant System by Irin Tri Anggraini |
PARALLEL SESSION I
NO | ID PAPER | TITLE | ROOM |
1 | 1570663767 | Model Scenario to Increase Market Share and Profitability of MSMEs Through Business Process Digitalization | Zoom Room-ITIS 1 |
2 | 1570664181 | Reporting System Design for Family Planning Field Officers in DPPKB Using Business Process Improvement (BPI) | |
3 | 1570669990 | Optimizing the Energy Consumption of a Sensor Node | |
4 | 1570671571 | Interaction Effect of System, Information and Service Quality on Intention to Use and User Satisfaction | |
5 | 1570671576 | SFH Situation in Indonesia: An Exploratory Data Analysis of Indonesian Tweet Data | |
6 | 1570671592 | Analysis Digital Platforms of e-Commerce Using the Millennial User Experience Approach in Indonesia | |
7 | 1570671719 | Determinant of E-Government Services Adoption Among Citizen in Indonesia | |
8 | 1570671770 | Emoji and Emoticon in Tweet Sentiment Classification | |
9 | 1570671777 | Investigation of Maize Production Model to Achieve Self-Sufficiency Using System Dynamics Approach | |
10 | 1570677930 | Actor-Network Theory (ANT) for Indonesia e-Government Implementation | |
11 | 1570678210 | University Research Graph Database for Efficient Multi-Perspective Data Analysis Using Neo4j |
PARALLEL SESSION 2
NO | ID PAPER | TITLE | ROOM |
1 | 1570671551 | Development of First-Person Shooter Game with Survival Maze Based on Virtual Reality | Zoom Room-ITIS 2 |
2 | 1570664189 | CLOUDITY: Cloud Supply Chain Framework Design Based on JUGO and Blockchain Security Systems | |
3 | 1570664569 | A Deep Learning Based Approach to Child Labour Detection | |
4 | 1570670124 | COVID19 Chest X-Ray Dataset Expansion and Classification | |
5 | 1570671434 | Development Project Management Information Systems at Unicode Indonesia | |
6 | 1570671624 | Texture Feature Local Binary Pattern for Handwritten Character Recognition | |
7 | 1570671944 | Performance of Contrast-Limited AHE in Pre-Processing of Face Recognition with Training Image Under Various Lighting Conditions | |
8 | 1570671574 | Combining of Extraction Butterfly Image Using Color, Texture and Form Features | |
9 | 1570671614 | Design and Implementation of Inventory Forecasting System Using Double Exponential Smoothing Method |
PARALLEL SESSION 3
NO | ID PAPER | TITLE | ROOM |
1 | 1570669896 | Blacklisted IP Distribution System to Handle DDoS Attacks on IPS Snort Based on Blockchain | Zoom Room-ITIS 3 |
2 | 1570672073 | Restful Web Service for Madurese and Indonesian Language Translator Applications on Android Devices | |
3 | 1570672110 | Comparing Collaborative Filtering and Hybrid Based Approaches for Movie Recommendation | |
4 | 1570672074 | Enhanced Confix Stripping Stemmer and Cosine Similarity for Search Engine in the Holy Qur’an Translation | |
5 | 1570672022 | Levenshtein Distance Algorithm Analysis in the Application of Enrollment and Disposition of Letters | |
6 | 1570671298 | Alzheimer’s Disease Stage Classification Using Deep Convolutional Neural Networks on Oversampled Imbalance Data | |
7 | 1570672572 | Network Security System on Multiple Servers Against Bruteforce Attacks | |
8 | 1570671954 | C4.5 and Naive Bayes for Sentiment Analysis Indonesian Tweet on e-Money User During Pandemic | |
9 | 1570671747 | Approximate Volume of Sand Materials Stockpile Based on Structure from Motion (SFM) | |
10 | 1570671965 | Combining Region Based and Point Based Algorithm to Detect Vehicle Plate Location |
PARALLEL SESSION 4
NO | ID PAPER | TITLE | ROOM |
1 | 1570672353 | Artificial Intelligence Optimization for Low-Light Image Enhancement | Zoom Room-ITIS 4 |
2 | 1570677776 | Initial Center Weight Self Organizing Map Using Genetic Algorithm | |
3 | 1570677778 | Tobacco Leaf Images Clustering Using DarkNet19 and K-Means | |
4 | 1570677881 | A Modification of Convolutional Neural Network Layer to Increase Images Classification Accuracy | |
5 | 1570671609 | Equal Cost Multipath Ryu Controller Analysis in Software Defined Networking | |
6 | 1570672542 | Optimization of Production Profits Using the Firefly Algorithm | |
7 | 1570671933 | Performance Analysis of Sales Big Data Processing Using Hadoop and Hive in Cloud Environment | |
8 | 1570671829 | Leukocyte Counting Using Combination of First Order Statistical Parameters and Otsu’s Thresholding in Microscopic Blood Image | |
9 | 1570671762 | Quality Analysis of SIRUP on Functionality and Usability Characteristics Using ISO 9126 | |
10 | 1570671963 | An Approach for Refactoring in Model Layer on MVC Based Web Application |
PARALLEL SESSION 5
NO | ID PAPER | TITLE | ROOM |
1 | 1570672305 | Music Emotion Detection Using Weighted of Audio and Lyric Features | Zoom Room-ITIS 5 |
2 | 1570672321 | Twitter Sentiment Analysis of Covid-19 Using Term Weighting TF-IDF and Logistic Regression | |
3 | 1570672344 | Integrated Public Transportation Systems Model for Passengers’ Convenience and Safety | |
4 | 1570666195 | Performance Evaluation of Pre-Trained Convolutional Neural Network for Milkfish Freshness Classification | |
5 | 1570671402 | Designing Serious Games for Effective Customer Engagement in Tourism: A Preliminary Study | |
6 | 1570652532 | Reverse Image Search Analysis Base on Pre-Trained Convolutional Neural Network Model | |
7 | 1570671506 | Message Time-To-Live Based Drop Policy Under Spray and Hop Distance Routing | |
8 | 1570672568 | Realtime Monitoring of Bitcoin Prices on Several Cryptocurrency Markets Using Web API, Telegram Bot, MySQL Database, and PHP-Cronjob | |
9 | 1570671568 | Point-To-Multipoint Implementation on Mikrotik Router-Based Warehouses Networks |
PARALLEL SESSION 6
NO | ID PAPER | TITLE | ROOM |
1 | 1570638256 | Practical Reduction of Harmonics for Induction Generator with Simulator Mini Micro Hydro for Educational Purposes | Zoom Room-ITIS 6 |
2 | 1570678713 | Bioethanol Optimization in Hydrolysis and Fermentation Process with Surface Response Method | |
3 | 1570666707 | Lecturer Readiness Analysis of Online Learning at Mulawarman University in the Covid-19 Era | |
4 | 1570670742 | Adaptive Pitch Control of Wind Turbine Generator to Counter Transient Contingencies in a Multi Machine System | |
5 | 1570670786 | Compensation of INS Errors Based on LBL References in a Quadratic Sound Speed Profile | |
6 | 1570671986 | Determining the Location Point of Aggregation Warehouse for Salt Supply Chain in Sumenep District, East Java, Indonesia | |
7 | 1570672016 | K-Means Method for Determining Location of Facilities and Development of Supply Chain Network for Salt Commodities in Sumenep District | |
8 | 1570672099 | Wearable IMU Wireless Sensors Network for Smart Instrument of Ergonomic Risk Assessment | |
9 | 1570672271 | Application Od LoRa (Long Range Access) in Optimizing Internet of Things Using MQTT (Message Queuing Telementry Transport) for Fish Feed Monitoring | |
10 | 1570672318 | Air Addition Effect on Exhaust Gas K15 Engine Using Bioethanol Fuel |